2026 Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
Mid July 11 Jul 26 18 Jul 26 £2500 7 Nights
Mid July 18 Jul 26 25 Jul 26 £2600 7 Nights
Summer Holidays 2026 25 Jul 26 01 Aug 26 £2995 7 Nights
Summer Holidays 2026 01 Aug 26 08 Aug 26 £2995 7 Nights
Summer Holidays 2026 08 Aug 26 15 Aug 26 £2995 7 Nights
Summer Holidays 2026 15 Aug 26 22 Aug 26 £2995 7 Nights
Summer Holidays 2026 22 Aug 26 29 Aug 26 £2995 7 Nights

Prices are based on weekly stays commencing on a Saturday.

£200 discount for a 2 week booking.

Location