Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Mid July | 12 Jul 25 | 19 Jul 25 | £2500 | 7 Nights |
Late July | 19 Jul 25 | 26 Jul 25 | £2595 | 7 Nights |
Peak August | 02 Aug 25 | 09 Aug 25 | £2750 | 7 Nights |
August Bank Holiday 4 Night | 23 Aug 25 | 27 Aug 25 | £1500 | 4 Nights |
Late August | 23 Aug 25 | 30 Aug 25 | £2600 | 7 Nights |
Prices are based on weekly stays commencing on a Saturday.
£200 discount for a 2 week booking.